To
The Regional Office
State Pollution Control Board
Assam, Bamunimaldam
Guwahati-781021
Date : 12/06/2025
Letter no. FA/COR/2526/283
Sub: Submission of Annual Report for Kamrup Metro, Kamrup Rural, Naibari, Nagaon period January 2024 to December 2024.
Dear Sir,
With reference to the above subject, please find attached herewith Annual Report under Biomedical Waste Management Rules, 2016 in Form-IV for the year 2024 (Jan - 2024 to Dec - 2024).
Thanking You
Partha Pratim Pathak
Director
Fresh Air Waste Management Services Pvt Ltd
For State Pollution Control Board, Assam
Regional Office, Guwahati
Guwahati-781021
Copy To: Member Secretary, State Pollution Control Board Assam. Guwahati.
[To be submitted to the prescribed authority on or before 30th June every year for the period from January to December of the preceding year, by the occupier of health care facility (HCF) or common bio-medical waste treatment facility (CBWTF)]
Sl. No. | Particulars | : | Details |
---|---|---|---|
1. Particulars of the Occupier | |||
(i) Name of the authorised person | : | Partha Pratim Pathak | |
(ii) Name of HCF or CBMWTF | : | Fresh Air Waste Management Services Pvt Ltd | |
(iii) Address for Correspondence | : | 2nd floor Tulip Tower, Chandmari, Guwahati-781003 | |
(iv) Address of Facility | : | Hazongbori, Panikhaiti, Guwahati-781150 | |
(v) Tel. No, Fax. No | : | 9864064319 | |
(vi) E-mail ID | : | info@freshairindia.com | |
(vii) URL of Website | : | www.freshairindia.com | |
(viii) GPS coordinates | : | 26.119400 , 91.811700 | |
(ix) Ownership | : | Private Limited | |
(x) Authorisation Status | : | WB/GUW/Pt-1/T-2021/11-12/37 valid up to: 31st March 2026 | |
(xi) Consent Status | : | Valid till 31st March 2026, CTO No. WB/GUW/Pt-1/T-2021/11-12/32610 | |
3. Details of CBMWTF | |||
(i) Healthcare facilities covered | : | 648 | |
(ii) Beds covered | : | 9847 | |
(iii) Installed capacity | : | 25600.00 Kg per day | |
(iv) Treated/disposed | : | 3035.5 Kg/day (1,107,957.5 Kg/annum) | |
4. Quantity of Waste Generated (Kg/Annum) | |||
Yellow | : | 1452 kg/day (529,980 kg/annum) | |
Red | : | 1060.5 kg/day (387,082.5 kg/annum) | |
White | : | 121.4 kg/day (44,311 kg/annum) | |
Blue | : | 401.6 kg/day (146,584 kg/annum) | |
5. Storage, Treatment & Disposal Facility | |||
On-site storage facility | : | 10M x 10M x 3M, Capacity: 300 M³ | |
Facilities | : |
| |
Recyclable waste sold | : | Red Category: 1060.5/day (387,082.5) | |
Vehicles used | : | 10 | |
9. Air Pollution Control | |||
Compliant? | : | Yes | |
Monitoring System | : | Prima Equipments | |
10. Liquid Waste | |||
Lab Test | : | All results within norms | |
12. Other Info | |||
Remarks | : | Air Pollution Control Devices attached to Incinerator |
Certified that the above report is for Dist- Kamrup Metro, Kamrup Rural (North & South), Nagaon, Nalbari for the period Jan 2024 to Dec 2024
Name and Signature of the Head of the Institution
Date: 06/12/2025
Place: Guwahati
Partha Pratim Pathak
Director