Complete waste handling metrics, disposal data and environmental impact assessment across Assam's healthcare network.
All four districts combined — based on 12-month average data for 2025.
Annual totals and HCF counts across all four service areas.
Average based on 12 months of data. Figures in kg/month.
| District | Beded | Non-Beded | Total HCF | Beds | 🟡 Yellow | 🔴 Red | 🔵 Blue | ⚪ White | Total kg/mo |
|---|---|---|---|---|---|---|---|---|---|
| Kamrup Metro | 76 | 381 | 457 | 7,408 | 28,515 | 25,769 | 9,364 | 1,196 | 64,844 |
| Kamrup Rural | 14 | 21 | 35 | 1,063 | 3,977 | 5,084 | 1,163 | 348 | 10,572 |
| Nalbari | 10 | 11 | 21 | 565 | 535 | 769 | 372 | 132 | 1,808 |
| KR South Bank | 7 | 22 | 29 | 251 | 317 | 302 | 55 | 15 | 689 |
| Grand Total | 107 | 435 | 542 | 9,287 | 33,345 | 31,924 | 10,953 | 1,690 | 77,913 |
The complete 2024 bio-medical waste management report covering all service districts, including HCF lists, waste statistics, and full compliance documentation.
View 2024 Annual Report →State-of-the-art CBWTF and certified bio-hazard collection operations across Assam